Harbison Street Reconstruction
Project No: 01-193-94
Location: Harrison Township, Allegheny County, PA
Owner: Harrison Township
Manager: Don Trant
*Corrected Figure
*Contract Awarded on April 26, 2024
Contractor | Contact Person | Base Bid Amount | Add-On Alt. Bid Amount |
---|---|---|---|
Harrison Township One Municipal Drive Natrona Heights, PA 15065-0376 |
Amy Rockwell | N/A | N/A |
A. Liberoni, Inc. 459 Davidson Road Plum Borough, PA 15239 |
Roni Spencer | *$310,406.11 | *$35,058.91 |
Ron Gillette, Inc. 900 Olive Avenue Natrona Heights, PA 15065 |
Susan Gillette | $323,985.68 | $51,948.58 |
El Grande Industries, Inc. 1600 Meldon Avenue Donora, PA 15033 |
Joe Alvarez | $402,039.25 | $38,638.00 |
A. Folino Construction, Inc. 109 Dark Hollow Road Oakmont, PA 15139 |
Jessica Gazzo | $344,836.96 | $34,706.26 |
Dunrite Construction & Paving LLC 1151 Oak Lake Road New Kensington, PA 15068 |
Nicole Forringer | $332,479.57 | $50,312.35 |
Holbein Inc. 445 Mill Street Freeport, PA 16229 |
Andrea Schriner | $350,042.22 | $52,967.35 |
Nagy Construction Asphalt & Paving 4311 Sardis Road Pittsburgh, PA 15239 |
Fred Bowes | $316,454.95 | $39,478.41* |
Shields Asphalt Paving P.O. Box 672 Valencia, PA 16059 |
Lynda Stewart | N/A | N/A |
Bid Advertisement
Sealed Bids are requested by Township of Harrison at the Township Building located at One Municipal Drive, P.O. Box 376, Natrona Heights, PA 15063 until 4:00 P.M. prevailing time, Tuesday, April 16, 2024 for the Harbison Street Reconstruction. Bids will be opened publicly and read aloud immediately after the closing time for receipt of Bids.
Interested parties may view the Profile and Bid Schedule for this Project on the internet at: www.niraengineers.com.
Copies of the Bid Documents may be examined at the office of the Township of Harrison’s Township Building or at the office of NIRA Consulting Engineers, Inc., 950 Fifth Avenue, Coraopolis, Pennsylvania 15108. Copies thereof may be obtained from the office of NIRA Consulting Engineers, Inc., upon payment of a non-refundable sum of $60.00. An additional charge of $15.00 will be required for handling of Plans and Specifications when shipping is requested. Checks are to be made payable to NIRA Consulting Engineers, Inc. Bids must be submitted on the forms provided, and completed in strict accordance with the instructions provided. Each Bid must be accompanied by a Bid Bond, in the form of a Certified Check or Corporate Surety Bid Bond, in the amount of ten percent (10%) of the Bid Proposal made in the favor of the Township of Harrison. Only documents obtained directly from the Engineer will be valid at bid opening.
A Performance Bond, Labor and Material Payment Bond, and Maintenance Bond in the amounts specified within the Contract Documents will be required of the successful Bidder.
Bidders on this work will be required to comply with the Provisions of the Pennsylvania Prevailing Wage Act 442. The Prevailing Wage Scale is included in these Specifications.
Bidders on this work will be required to comply with the Provisions of the Public Works Employment Verification Act (PWEVA).
Adherence to Instructions to Bidders is required.
No Bid or any part thereof shall be withdrawn by Bidder for a period of sixty (60) days subsequent to the Bid Opening.
The right is reserved by the Owner to reject any or all Bids or parts of bids and to waive technical defects in any Bid.
Project Scope
The work generally consists of providing all labor, material, equipment and supervision required to construct the proposed storm sewer and roadway reconstruction projects shown on the Contract Drawings and as specified herein.
Bid Schedule
Item No. | Description | Estimated Quantity |
Unit |
---|---|---|---|
HARBISON STREET RECONSTRUCTION BID SCHEDULE | |||
1. | Mobilization, Bonds, Insurances, Shop Drawings, Photo Documentation, Construction Layout and Surveying (Stake Out and As-Builts). | JOB | LS |
2. | Maintenance and Protection of Traffic (Detour Plan). | JOB | LS |
3. | Milling of Asphalt Pavement Surface 3 Inch Depth (Milled Material to be Retained by the Contractor). | 2,263 | SY |
4. | Class 1 Excavation. Includes Excavation for New Street and Removal of Existing Subbase and Subgrade As Required to Install New Street. | 537 | CY |
5. | Class 1A Excavation. Includes Removal of Unsuitable Material Below New Subbase (As Directed) Backfill with PennDOT No. 2A Coarse Aggregate Material | 162 | CY |
6. | Subbase Installation. Includes 6 Inch Depth of PennDOT No. 2A Coarse Aggregate Material, (Harbison Street) | 2,263 | SY |
7. | Class 4 Type “A” Geotextile (Harbison Street). | 2,263 | SY |
8. | Test Hole Excavation (As Directed). | 16 | EA |
9. | 15 Inch Diameter N-12 WT IB Dual-Wall HDPE Smooth Interior and Corrugated Exterior Storm Sewer Pipe. Includes Excavation, PennDOT No. 2A Limestone Backfill (In Pavement) AASHTO #57 Bedding, Connections, and All Other Items Needed to Install Pipe. Complete in Place (0-5 Ft. Depth). | 286 | LF |
10. | 8 Inch Diameter N-12 WT IB Dual-Wall HDPE Smooth Interior and Corrugated Exterior Storm Sewer Pipe. Include Excavation, AASHTO #57 Bedding, Connections and All Other Items Needed to Install Pipe. Complete In Place (0-5 Ft. Depth). | 454 | LF |
11. | 4 Inch Corrugated/Slotted Pavement Base Drain. Includes Excavation, AASHTO #57 Bedding, Connections and All Other Items Needed to Install Pipe. Complete In Place. | 938 | LF |
12. | PennDOT Standard Type “M” Inlet, Frame and Bicycle Grate (2’x4’ Box), Bedding and Select Backfill Per Detail (0-8 Ft.). Complete In Place. | 2 | EA |
13. | Standard 48 Inch Diameter Precast Concrete Manhole (0-8 Ft). Includes Frame, Cover, Pipe Connections, and Appurtenances. Complete In Place. | 1 | EA |
14. | Superpave Asphalt Mixture Design, HMA Wearing Course, PG 64-22, 0-0.3 Million ESAL’s, 9.5mm Mix, SRL-L, 1-1/2 Inch Depth (Harbison Street). | 187 | TONS |
15. | Superpave Asphalt Mixture Design, HMA Binder Course, PG 64-22, 0-0.3 Million ESAL’s, 25mm Mix, 4 Inch Depth (Harbison Street) | 500 | TONS |
16. | 4”x12” Asphalt (Wedge) Concrete Curb. | 1,386 | LF |
17. | Township Road Trench Pavement Restoration, As Per Detail. (Lengel Avenue). | 24 | SY |
18. | Remove and Replace Existing Gravel Shoulder Areas (As Per Plan and Detail). | 335 | SY |
19. | Remove and Replace Existing Gravel Driveway (As Per Detail). | 68 | SY |
20. | Remove and Replace Existing Asphalt Driveway (As Per Detail). | 2 | SY |
21. | Remove and Replace Existing Concrete Driveway (As Per Detail). | 32 | SY |
22. | Remove Existing 2’x4’ Storm Catch Basin and 44 LF of 8 Inch Pipe. | JOB | LS |
23. | Remove Existing Sanitary Manhole Frame and Lid. Replace with New Manhole Frame and Lid (As Per Detail). | 3 | EA |
24. | Miscellaneous Incidental Work. Includes Removal, Reinstall and/or Replace Fencing, Walls, Sidewalks, Structures and All Other Items Not Specified Herein. Includes All Materials, Labor and Equipment to Complete. | JOB | LS |
25. | Finish Grading, Topsoil, Soil Supplements, Seeding, Mulching, Fertilizer and Sedimentation Controls. | 14 | CY |
26. | Roof Drain Connections. Complete In Place (As Per Detail). | 3 | EA |
27. | Roof Drain Extensions. Complete In Place. | 3 | EA |
RANDOLPH DRIVE PAVING
ADD ON ALTERNATE BID SCHEDULE
Item No. | Description | Estimated Quantity |
Unit |
---|---|---|---|
1-413 | Superpave Asphalt Mixture Design, HMA Wearing Course, PG 64-22, 0-0.3 Million ESAL’s, 9.5mm Mix, SRL-L. | 250 | TONS |
2-413 | Superpave Asphalt Mixture Design, HMA Wearing Course (Scratch), PG 64-22, 0-0.3 Million ESAL’s, 9.5mm Mix. | 4 | TONS |
3-491 | Milling of Asphalt Pavement Surface 1-1/2 Inch Depth (Milled Material To Be Retained by Contractor) | 891 | SY |
4-608 | Mobilization and Shop Drawings. | JOB | LS |
5-802 | Topsoil Furnished and Placed. | 37 | SY |
6-901 | Maintenance and Protection of Traffic During Construction. | JOB | LS |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970